Professional Vitamins & Minerals v3.0 & v3.1

Please note: we're currently updating our Huel Powder recipe to improve its taste, texture & sustainability impact. You'll therefore receive either our current Powder v3.0 or the new Powder v3.1 in your order, so make sure to check your product's packaging for accurate nutritional information. To find out which version you've got, simply check the back of your pouch's packaging for the Powder version number:


Recipe changes are minimal. Visit our Powder Formula Explained Page for full details.

Vanilla v3.0

Each bag contains 1.71kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 180 900 23% 113%
Vitamin D2 (µg) 2 10 80% 400%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 3 15 25% 125%
Vitamin K1 (µg) 2 9 47% 239%
Vitamin K2 (µg) 33 170
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.24 1.2 22% 109%
Riboflavin (mg) 0.28 1.4 20% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.34 1.7 24% 121%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 260 1300 33% 163%
Phosphorus (mg) 364 1820 52% 260%
Magnesium (mg) 90 450 24% 120%
Iron (mg) 8 39 57% 279%
Zinc (mg) 3.6 18 36% 180%
Copper (mg) 0.26 1.3 26% 130%
Manganese (mg) 1.3 6.5 65% 325%
Selenium (µg) 20 100 36% 182%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 33 170 66% 340%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 114 570
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.6 18
Omega 6 (g) 3.3 16
MCTs (g) 1.1 5.5
Trans Fat (g) <0.5 <0.5
Bacilus Coagulans MTCC 5856 (mn) 150 750

*Reference Intake

**Nutrient Reference Value


Vanilla v3.1

Each bag contains 1.71kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 180 900 23% 113%
Vitamin D2 + D3 (µg) 4.0 15 80% 400%
Vitamin E (mg) 3 15 25% 125%
Vitamin K1 + K2 (µg) 35 175 47% 233%
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.24 1.2 22% 109%
Riboflavin (mg) 0.28 1.4 20% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.34 1.7 24% 121%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 260 1300 33% 163%
Phosphorus (mg) 364 1820 52% 260%
Magnesium (mg) 90 450 24% 120%
Iron (mg) 7.9 39 56% 279%
Zinc (mg) 3.6 18 36% 180%
Copper (mg) 0.26 1.3 26% 130%
Manganese (mg) 1.3 6.5 65% 325%
Selenium (µg) 20 100 36% 182%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 33 165 66% 330%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 114 570
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.0 15
Omega 6 (g) 3.5 18
MCTs (g) 1.0 5.2

*Reference Intake

**Nutrient Reference Value

Please log in to your store account

To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.

Log in to your account If you don't have a store account, you can create on here

Join over 100,000 Hueligans @huel

Use #huel in your Huel photos for the chance to feature on our Instagram

Join our VIP list

Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply. You can unsubscribe at any time. Huel Privacy Policy