Complete Protein Bar Vitamins & Minerals
Peanut Butter
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % RI* (per bar) | |
Energy | 1682kJ | 837J | |
402kcal | 200kcal | 10% | |
Fat (g) | 17 | 8.5 | 12% |
- of which saturates (g) | 6.3 | 3.1 | 16% |
- of which monounsaturates (g) | 7.0 | 3.5 | |
- of which polyunsaturates (g) | 3.4 | 1.7 | |
Carbohydrate (g) | 20 | 10 | 4% |
- of which sugars (g) | 2.3 | 1.1 | 1% |
Fibre (g) | 12 | 6.1 | (20%) |
Protein (g) | 36 | 18 | 36% |
Salt (g) | 0.49 | 0.24 | 4% |
*Reference intake of an average adult (8400kJ/2000kcal)
Salted Caramel
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (51g) | % RI* (per bar) | |
Energy | 1670kJ | 837kJ | |
399kcal | 200kcal | 10% | |
Fat (g) | 14 | 7.1 | 10% |
- of which saturates (g) | 5.8 | 3.0 | 15% |
- of which monounsaturates (g) | 5.2 | 2.7 | |
- of which polyunsaturates (g) | 2.9 | 1.5 | |
Carbohydrate (g) | 22 | 11 | 4% |
- of which sugars (g) | 4.7 | 2.4 | 3% |
Fibre (g) | 12 | 6.0 | (20%) |
Protein (g) | 38 | 20 | 40% |
Salt (g) | 0.76 | 0.39 | 7% |
*Reference intake of an average adult (8400kJ/2000kcal)
Banoffee
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (50g) | % RI* (per bar) | |
Energy | 1699J | 840kJ | |
404kcal | 200kcal | 10% | |
Fat (g) | 13 | 6.6 | 9% |
- of which saturates (g) | 5.4 | 2.7 | 14% |
- of which monounsaturates (g) | 4.6 | 2.3 | |
- of which polyunsaturates (g) | 2.9 | 1.5 | |
Carbohydrate (g) | 25 | 12 | 4% |
- of which sugars (g) | 4.9 | 2.4 | 3% |
Fibre (g) | 9.4 | 4.6 | (15%) |
Protein (g) | 40 | 20 | 40% |
Salt (g) | 0.58 | 0.29 | 5% |
*Reference intake of an average adult (8400kJ/2000kcal)
Raspberry
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (51g) | % RI* (per bar) | |
Energy | 1670kJ | 837kJ | |
399kcal | 200kcal | 10% | |
Fat (g) | 15 | 7.6 | 11% |
- of which saturates (g) | 5.9 | 3.0 | 15% |
- of which monounsaturates (g) | 5.7 | 2.9 | |
- of which polyunsaturates (g) | 3.1 | 1.6 | |
Carbohydrate (g) | 20 | 10 | 4% |
- of which sugars (g) | 2.6 | 1.3 | 1% |
Fibre (g) | 12 | 6.2 | (21%) |
Protein (g) | 38 | 20 | 40% |
Salt (g) | 0.51 | 0.26 | 4% |
*Reference intake of an average adult (8400kJ/2000kcal)