Bestseller Bundle Vitamins & Minerals

Please be aware that Bestseller Bundle contents are subject to change. You can view the specific breakdown of Bundle flavours in your basket.

Black Edition Chocolate

Each bag contains 1.53kg

Serving size: 90g x 5 meals per day

Per 90g serving Per 2000kcal % RI* (NRV**)
per 90g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 180 900 23% 113%
Vitamin D2 (µg) 2.0 10 80% 400%
Vitamin D3 (µg) 2.0 10
Vitamin E (mg) 3.1 16 26% 133%
Vitamin K2 (µg) 35 175 47% 233%
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.24 1.2 22% 109%
Riboflavin (mg) 0.28 1.4 20% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.34 1.7 24% 121%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 12 60 24% 120%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 260 1300 33% 163%
Phosphorus (mg) 370 1850 53% 264%
Magnesium (mg) 100 500 27% 133%
Iron (mg) 10 50 71% 357%
Zinc (mg) 4.9 25 49% 250%
Copper (mg) 0.68 3.4 68% 340%
Manganese (mg) 1.1 5.5 55% 275%
Selenium (µg) 32 160 58% 291%
Chromium (µg) 11 55 28% 138%
Molybdenum (µg) 37 190 74% 380%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 90g Serving Per 2000kcal
Choline (mg) 120 600
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 5.6 28
Omega 6 (g) 5.0 25
MCTs (g) 1.1 5.5
Trans Fat (g) <0.5 <0.5
Bacillus Coagulans MTCC5856 (Mn) 200 1000
Epigallocatechin Gallate (mg) 40 200

*Reference Intake

**Nutrient Reference Value

Hot & Savoury Thai Green Curry

Each bag contains 658g

Serving size: 94g x 1-2 meals per day

Per 94g serving Per 2000kcal % RI* (NRV**)
per 94g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 180 900 23% 113%
Vitamin D (µg) 4 20 80% 400%
Vitamin E (mg) 2.9 14.7 24% 123%
Vitamin K (µg) 36 180 48% 240%
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.28 1.4 25% 127%
Riboflavin (mg) 0.30 1.5 21% 107%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.34 1.7 24% 121%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 940 4700 47% 235%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 260 1300 33% 163%
Phosphorus (mg) 260 1300 37% 186%
Magnesium (mg) 84 420 22% 112%
Iron (mg) 3.6 18 26% 129%
Zinc (mg) 2.8 14 28% 140%
Copper (mg) 0.30 1.5 30% 150%
Manganese (mg) 0.80 4.0 40% 200%
Selenium (µg) 12 60 22% 109%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 60 300 120% 600%
Iodine (µg) 36 180 24% 120%

Additional Information

Per 94g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 2.8 14
Omega 6 (g) 1.8 9.2
MCTs (g) 1.0 5.0
Trans Fat (g) <0.5 <0.5

*Reference Intake

**Nutrient Reference Value


Complete Protein Bar Salted Caramel

Per 100g Per bar (51g) % NRV** (per bar)
Vitamin A (µg) 307 158 20%
Vitamin D (µg) 4.1 2.1 42%
Vitamin E (mg) 4.1 2.1 18%
Vitamin K (µg) 26 13 17%
Vitamin C (mg) 61 32 40%
Thiamin (mg) 0.37 0.19 17%
Riboflavin (mg) 0.61 0.32 23%
Niacin (mg) 5.9 3.0 19%
Vitamin B6 (mg) 0.49 0.25 18%
Folate (µg) 82.0 42.0 21%
Vitamin B12 (µg) 0.82 0.42 17%
Biotin (µg) 15.0 7.9 16%
Pantothenic Acid (mg) 2.0 1.1 18%
Potassium (mg) 1230 630 32%
Chloride (mg) 553 284 36%
Calcium (mg) 410 210 26%
Phosphorus (mg) 369 189 27%
Magnesium (mg) 143 73.5 20%
Iron (mg) 5.1 2.6 19%
Zinc (mg) 4.7 2.4 24%
Copper (mg) 0.82 0.42 42%
Manganese (mg) 0.82 0.42 21%
Selenium (µg) 31 16 29%
Chromium (µg) 16 8.4 21%
Molybdenum (µg) 59 30 60%
Iodine (µg) 51.2 26.3 18%


Additional Information

Per 100g Per bar (51g)
Choline (mg) 123 63
Omega 3 (g) 0.6 0.3
Omega 6 (g) 2.4 1.2
MCTs (g) 1.1 0.5
Trans Fat (g) <0.5 <0.5

**EU Nutrient Reference Values (NRV)

Complete Protein Bar Raspberry

Per 100g Per bar (51g) % NRV** (per bar)
Vitamin A (µg) 310 158 20%
Vitamin D (µg) 4.1 2.1 42%
Vitamin E (mg) 4.1 2.1 18%
Vitamin K (µg) 26 13 17%
Vitamin C (mg) 62 32 40%
Thiamin (mg) 0.37 0.19 17%
Riboflavin (mg) 0.62 0.32 23%
Niacin (mg) 6.2 3.2 20%
Vitamin B6 (mg) 0.52 0.26 19%
Folate (µg) 82.6 42.0 21%
Vitamin B12 (µg) 0.83 0.42 17%
Biotin (µg) 17 8.4 17%
Pantothenic Acid (mg) 2.1 1.1 18%
Potassium (mg) 1240 630 32%
Chloride (mg) 475 242 30%
Calcium (mg) 413 210 26%
Phosphorus (mg) 372 189 27%
Magnesium (mg) 145 73.5 20%
Iron (mg) 5.2 2.6 19%
Zinc (mg) 4.7 2.4 24%
Copper (mg) 0.83 0.42 42%
Manganese (mg) 0.83 0.42 21%
Selenium (µg) 31 16 29%
Chromium (µg) 17 8.4 21%
Molybdenum (µg) 62 32 64%
Iodine (µg) 51.6 26.3 18%


Additional Information

Per 100g Per bar (51g)
Choline (mg) 124 63
Omega 3 (g) 0.6 0.3
Omega 6 (g) 2.5 1.3
MCTs (g) 1.1 0.6
Trans Fat (g) <0.5 <0.5

**EU Nutrient Reference Values (NRV)

Please log in to your store account

To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.

Log in to your account If you don't have a store account, you can create on here

Join over 100,000 Hueligans @huel

Use #huel in your Huel photos for the chance to feature on our Instagram

Join our VIP list

Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply. You can unsubscribe at any time. Huel Privacy Policy