We are very excited to announce the launch of our brand new Huel Bars v3.1 - we’ve been very busy working behind the scenes to bring you what we think will be our best bar yet.
It’s so great that we have LOTS to tell you, buckle up, because you won’t want to miss this!
We’ve come up with a brand new recipe with a soft and chewy texture - we're sure you'll love this and it's a big step change from our previous version.
Following customer feedback, the bar is now 200kcal to make it a nutritionally complete and filling snack-size bar, perfect for when you’re on the go.
Our new bars now come in 4 delicious flavours:
Plus, all of these flavours include what we think is the best new addition... Vegan Chocolate Chips!
One big change was changing one of the flavours from Coffee to Coffee Caramel - so don’t be alarmed when you see it on your order. We kept the same coffee taste and added a hint of smooth caramel.
The new Coffee Caramel bars now only contain a small amount of caffeine per bar. This is because there is no longer any coffee powder in the bar. The coffee flavour now comes from a natural coffee flavouring.
Last but not least, we listened to the feedback given by you lovely Hueligans and have improved the shelf life from 5 months to 8 months.
While we were making all these changes, we also had to have a look at our pricing. We highly value transparency, so here is a full breakdown of our prices for the Huel Bar v3.1.
Bar v3.1 NEW | Bar v3.0 | |
Number of bars in a box | 15 | 16 |
Price per bar (based on subscription for 2 boxes) | kr 20.33 | kr 20.81 |
Price for 2 boxes (subscription) | kr 610 | kr 666 |
Price per 100kcal (based on subscription for 2 boxes) | kr 10.17 | kr 8.33 |
Phew, that’s quite a lot of information isn’t it?
In short, it means that the price of each box is going down, the price of each bar is going down, but because the Bars v3.1 are slightly smaller, the price per calorie does go up (but only a little).
If you are currently subscribed to our Bars v3.0, read on for more information.
First things first, your subscription will automatically be updated to the new v3.1 Bar, so all you have to do is sit back, relax and wait for those delicious bars to be delivered straight to your door.
If you’d like to make any changes or updates to your subscription you can do so by logging in to your account below. Or of course contact us if you have any questions.
Pea Protein, Brown Rice Syrup, Soluble Gluco Fibre, Concentrated Grape Juice, Rice Starch, Brown Rice Protein, Gluten-Free Rolled Oats, Chocolate (Cocoa Mass, Coconut Sugar, Cocoa Butter), Gluten-Free Oat Flour, Sunflower Oil, Flaxseed Powder, Sunflower Lecithin, Rice Bran, Cocoa Powder (2.5%), Micronutrient Blend*, Medium-Chain Triglyceride Oil (from Coconut), Tapioca Starch, Natural Flavouring.
*Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, Vitamin C, Magnesium Oxide, Niacin (as Niacinamide), Vitamin E (as D-Alpha Tocopheryl), Pantothenic Acid (as Calcium-D-Pantothenate), Zinc Oxide, Riboflavin, Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B1 (as Thiamin Mononitrate), Potassium Iodide, Vitamin K2 (as Menaquinone-7), L-Methylfolate Calcium, Vitamin A (as Retinyl Acetate), Vitamin D2, Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. This product is made on equipment that also handles tree nuts & peanuts. May contain mustard.
Pea Protein, Brown Rice Syrup, Soluble Gluco Fibre, Concentrated Grape Juice, Rice Starch, Brown Rice Protein, Gluten-Free Rolled Oats, Chocolate (Cocoa Mass, Coconut Sugar, Cocoa Butter), Gluten-Free Oat Flour, Sunflower Oil, Flaxseed Powder, Sunflower Lecithin, Rice Bran, Cocoa Powder (2.5%), Micronutrient Blend*, Medium-Chain Triglyceride Oil (from Coconut), Tapioca Starch, Natural Flavouring, Orange Oil.
*Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, Vitamin C, Magnesium Oxide, Niacin (as Niacinamide), Vitamin E (as D-Alpha Tocopheryl), Pantothenic Acid (as Calcium-D-Pantothenate), Zinc Oxide, Riboflavin, Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B1 (as Thiamin Mononitrate), Potassium Iodide, Vitamin K2 (as Menaquinone-7), L-Methylfolate Calcium, Vitamin A (as Retinyl Acetate), Vitamin D2, Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. This product is made on equipment that also handles tree nuts & peanuts. May contain mustard.
Pea Protein, Brown Rice Syrup, Soluble Gluco Fibre, Concentrated Grape Juice, Rice Starch, Brown Rice Protein, Gluten-Free Rolled Oats, Chocolate (Cocoa Mass, Coconut Sugar, Cocoa Butter), Gluten-Free Oat Flour, Sunflower Oil, Flaxseed Powder, Sunflower Lecithin, Rice Bran, Cocoa Powder (2.5%), Micronutrient Blend*, Medium-Chain Triglyceride Oil (from Coconut), Tapioca Starch, Natural Flavouring.
*Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, Vitamin C, Magnesium Oxide, Niacin (as Niacinamide), Vitamin E (as D-Alpha Tocopheryl), Pantothenic Acid (as Calcium-D-Pantothenate), Zinc Oxide, Riboflavin, Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B1 (as Thiamin Mononitrate), Potassium Iodide, Vitamin K2 (as Menaquinone-7), L-Methylfolate Calcium, Vitamin A (as Retinyl Acetate), Vitamin D2, Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. This product is made on equipment that also handles tree nuts & peanuts. May contain mustard.
Pea Protein, Brown Rice Syrup, Soluble Gluco Fibre, Concentrated Grape Juice, Rice Starch, Brown Rice Protein, Gluten-Free Rolled Oats, Chocolate (Cocoa Mass, Coconut Sugar, Cocoa Butter), Gluten-Free Oat Flour, Sunflower Oil, Flaxseed Powder, Sunflower Lecithin, Rice Bran, Micronutrient Blend*, Medium-Chain Triglyceride Oil (from Coconut), Tapioca Starch, Sea Salt, Natural Flavouring.
*Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, Vitamin C, Magnesium Oxide, Niacin (as Niacinamide), Vitamin E (as D-Alpha Tocopheryl), Pantothenic Acid (as Calcium-D-Pantothenate), Zinc Oxide, Riboflavin, Vitamin B6 (as Pyridoxine Hydrochloride), Vitamin B1 (as Thiamin Mononitrate), Potassium Iodide, Vitamin K2 (as Menaquinone-7), L-Methylfolate Calcium, Vitamin A (as Retinyl Acetate), Vitamin D2, Vitamin B12 (as Cyanocobalamin).
Allergy advice: For allergens see ingredients in bold. This product is made on equipment that also handles tree nuts & peanuts. May contain mustard.
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % RI* (per bar) | |
Energy | 1706kJ | 840kJ | |
406kcal | 200kcal | 10% | |
Fat (g) | 16.0 | 8.0 | 11% |
- of which saturates (g) | 5.2 | 2.6 | 13% |
- of which monounsaturates (g) | 3.3 | 1.6 | |
- of which polyunsaturates (g) | 5.7 | 2.8 | |
Carbohydrate (g) | 36.0 | 18.0 | 7% |
- of which sugars (g) | 15.0 | 7.6 | 8% |
Fibre (g) | 10.0 | 4.9 | (16%) |
Protein (g) | 24.0 | 12.0 | 24% |
Salt (g) | 0.35 | 0.17 | 3% |
*Reference intake of an average adult (8400kJ/2000kcal)
Vitamins & Minerals
Per 100g | Per bar (49g) | % NRV** (per bar) | |
Vitamin A (µg) | 244 | 120 | 15% |
Vitamin D (µg) | 4.1 | 2.0 | 40% |
Vitamin E (mg) | 3.7 | 1.8 | 15% |
Vitamin K (µg) | 25.0 | 12.0 | 16% |
Vitamin C (mg) | 53.0 | 26.0 | 33% |
Thiamin (mg) | 0.33 | 0.16 | 15% |
Riboflavin (mg) | 0.43 | 0.21 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.43 | 0.21 | 15% |
Folate (µg) | 81.3 | 40 | 20% |
Vitamin B12 (µg) | 0.81 | 0.40 | 16% |
Biotin (µg) | 15.0 | 7.5.0 | 15% |
Pantothenic Acid (mg) | 1.8 | 0.9 | 15% |
Potassium (mg) | 955 | 470 | 24% |
Chloride (mg) | 163 | 80 | 10% |
Calcium (mg) | 264 | 130 | 16% |
Phosphorus (mg) | 325 | 160 | 23% |
Magnesium (mg) | 114 | 56 | 15% |
Iron (mg) | 5.1 | 2.5 | 18% |
Zinc (mg) | 3.0 | 1.5 | 15% |
Copper (mg) | 0.3 | 0.15 | 15% |
Manganese (mg) | 0.61 | 0.3 | 15% |
Selenium (µg) | 17.0 | 8.3 | 15% |
Chromium (µg) | 12.0 | 6.0 | 15% |
Molybdenum (µg) | 15.0 | 7.5 | 15% |
Iodine (µg) | 45.7 | 22.5 | 15% |
Additional Information
Per 100g | Per bar (49g) | |
Choline (mg) | 112 | 55 |
Omega 3 (g) | 0.8 | 0.4 |
Omega 6 (g) | 4.8 | 2.4 |
MCTs (g) | 2.0 | 1.0 |
Trans Fat (g) | <0.1 | <0.1 |
**EU Nutrient Reference Values (NRV)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % RI* (per bar) | |
Energy | 1707kJ | 840kJ | |
406kcal | 200kcal | 10% | |
Fat (g) | 16.0 | 8.0 | 11% |
- of which saturates (g) | 5.2 | 2.6 | 13% |
- of which monounsaturates (g) | 3.3 | 1.6 | |
- of which polyunsaturates (g) | 5.7 | 2.8 | |
Carbohydrate (g) | 36.0 | 18.0 | 7% |
- of which sugars (g) | 15.0 | 7.6 | 8% |
Fibre (g) | 10.0 | 4.9 | (16%) |
Protein (g) | 24.0 | 12.0 | 24% |
Salt (g) | 0.35 | 0.17 | 3% |
*Reference intake of an average adult (8400kJ/2000kcal)
Vitamins & Minerals
Per 100g | Per bar (49g) | % NRV** (per bar) | |
Vitamin A (µg) | 244 | 120 | 15% |
Vitamin D (µg) | 4.1 | 2.0 | 40% |
Vitamin E (mg) | 3.7 | 1.8 | 15% |
Vitamin K (µg) | 25.0 | 12.0 | 16% |
Vitamin C (mg) | 53.0 | 26.0 | 33% |
Thiamin (mg) | 0.33 | 0.16 | 15% |
Riboflavin (mg) | 0.43 | 0.21 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.43 | 0.21 | 15% |
Folate (µg) | 81.3 | 40.0 | 20% |
Vitamin B12 (µg) | 0.81 | 0.40 | 16% |
Biotin (µg) | 15.0 | 7.5 | 15% |
Pantothenic Acid (mg) | 1.8 | 0.9 | 15% |
Potassium (mg) | 955 | 470 | 24% |
Chloride (mg) | 163 | 80 | 10% |
Calcium (mg) | 264 | 130 | 16% |
Phosphorus (mg) | 325 | 160 | 23% |
Magnesium (mg) | 114 | 56.0 | 15% |
Iron (mg) | 5.1 | 2.5 | 18% |
Zinc (mg) | 3.0 | 1.5 | 15% |
Copper (mg) | 0.3 | 0.15 | 15% |
Manganese (mg) | 0.61 | 0.3 | 15% |
Selenium (µg) | 17.0 | 8.3 | 15% |
Chromium (µg) | 12.0 | 6.0 | 15% |
Molybdenum (µg) | 15.0 | 7.5 | 15% |
Iodine (µg) | 45.7 | 22.5 | 15% |
Additional Information
Per 100g | Per bar (49g) | |
Choline (mg) | 112 | 55 |
Omega 3 (g) | 0.8 | 0.4 |
Omega 6 (g) | 4.8 | 2.4 |
MCTs (g) | 2.0 | 1.0 |
Trans Fat (g) | <0.1 | <0.1 |
**EU Nutrient Reference Values (NRV)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % RI* (per bar) | |
Energy | 1708kJ | 840kJ | |
407kcal | 200kcal | 10% | |
Fat (g) | 16.0 | 8.0 | 11% |
- of which saturates (g) | 5.2 | 2.6 | 13% |
- of which monounsaturates (g) | 3.3 | 1.6 | |
- of which polyunsaturates (g) | 5.7 | 2.8 | |
Carbohydrate (g) | 36.0 | 18.0 | 7% |
- of which sugars (g) | 15.0 | 7.6 | 8% |
Fibre (g) | 10.0 | 4.9 | (16%) |
Protein (g) | 24.0 | 12.0 | 23% |
Salt (g) | 0.35 | 0.17 | 3% |
*Reference intake of an average adult (8400kJ/2000kcal)
Vitamins & Minerals
Per 100g | Per bar (49g) | % NRV** (per bar) | |
Vitamin A (µg) | 244 | 120 | 15% |
Vitamin D (µg) | 4.1 | 2.0 | 40% |
Vitamin E (mg) | 3.7 | 1.8 | 15% |
Vitamin K (µg) | 25.0 | 12.0 | 16% |
Vitamin C (mg) | 53.0 | 26.0 | 33% |
Thiamin (mg) | 0.33 | 0.16 | 15% |
Riboflavin (mg) | 0.43 | 0.21 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.43 | 0.21 | 15% |
Folate (µg) | 81.3 | 40 | 20% |
Vitamin B12 (µg) | 0.81 | 0.40 | 16% |
Biotin (µg) | 15.0 | 7.5 | 15% |
Pantothenic Acid (mg) | 1.8 | 0.9 | 15% |
Potassium (mg) | 955 | 470 | 24% |
Chloride (mg) | 163 | 80 | 10% |
Calcium (mg) | 264 | 130 | 16% |
Phosphorus (mg) | 325 | 160 | 23% |
Magnesium (mg) | 114 | 56 | 15% |
Iron (mg) | 5.1 | 2.5 | 18% |
Zinc (mg) | 3.0 | 1.5 | 15% |
Copper (mg) | 0.3 | 0.15 | 15% |
Manganese (mg) | 0.61 | 0.3 | 15% |
Selenium (µg) | 17.0 | 8.3 | 15% |
Chromium (µg) | 12.0 | 6.0 | 15% |
Molybdenum (µg) | 15.0 | 7.5 | 15% |
Iodine (µg) | 45.7 | 22.5 | 15% |
Additional Information
Per 100g | Per bar (49g) | |
Choline (mg) | 112 | 55 |
Omega 3 (g) | 0.8 | 0.4 |
Omega 6 (g) | 4.8 | 2.3 |
MCTs (g) | 2.0 | 1.0 |
Trans Fat (g) | <0.1 | <0.1 |
Caffeine (mg) | 5.1 | 2.5 |
**EU Nutrient Reference Values (NRV)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % RI* (per bar) | |
Energy | 1712kJ | 840kJ | |
408kcal | 200kcal | 10% | |
Fat (g) | 16.0 | 8.0 | 11% |
- of which saturates (g) | 5.2 | 2.6 | 13% |
- of which monounsaturates (g) | 3.1 | 1.5 | |
- of which polyunsaturates (g) | 6.0 | 3.0 | |
Carbohydrate (g) | 36.0 | 18.0 | 7% |
- of which sugars (g) | 16.0 | 7.8 | 9% |
Fibre (g) | 9.0 | 4.6 | (15%) |
Protein (g) | 24.0 | 12.0 | 24% |
Salt (g) | 0.82 | 0.4 | 7% |
*Reference intake of an average adult (8400kJ/2000kcal)
Vitamins & Minerals
Per 100g | Per bar (49g) | % NRV** (per bar) | |
Vitamin A (µg) | 245 | 120 | 15% |
Vitamin D (µg) | 4.1 | 2.0 | 40% |
Vitamin E (mg) | 3.7 | 1.8 | 15% |
Vitamin K (µg) | 25.0 | 12.0 | 16% |
Vitamin C (mg) | 53.0 | 26.0 | 33% |
Thiamin (mg) | 0.33 | 0.16 | 15% |
Riboflavin (mg) | 0.43 | 0.21 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.43 | 0.21 | 15% |
Folate (µg) | 81.5 | 40.0 | 20% |
Vitamin B12 (µg) | 0.82 | 0.40 | 16% |
Biotin (µg) | 15.0 | 7.5 | 15% |
Pantothenic Acid (mg) | 1.8 | 0.9 | 15% |
Potassium (mg) | 958 | 470 | 24% |
Chloride (mg) | 285 | 140 | 18% |
Calcium (mg) | 265 | 130 | 16% |
Phosphorus (mg) | 326 | 160 | 23% |
Magnesium (mg) | 114 | 56.0 | 15% |
Iron (mg) | 5.3 | 2.6 | 19% |
Zinc (mg) | 3.1 | 1.5 | 15% |
Copper (mg) | 0.31 | 0.15 | 15% |
Manganese (mg) | 0.61 | 0.3 | 15% |
Selenium (µg) | 17.0 | 8.3 | 15% |
Chromium (µg) | 12.0 | 6.0 | 15% |
Molybdenum (µg) | 15.0 | 7.5 | 15% |
Iodine (µg) | 45.9 | 22.5 | 15% |
Additional Information
Per 100g | Per bar (49g) | |
Choline (mg) | 112 | 55 |
Omega 3 (g) | 0.9 | 0.4 |
Omega 6 (g) | 5.0 | 2.5 |
MCTs (g) | 2.0 | 1.0 |
Trans Fat (g) | <0.1 | <0.1 |
**EU Nutrient Reference Values (NRV)
To share with your friends, log in is required so that we can verify your identity and reward you for successful referrals.
Log in to your account If you don't have a store account, you can create on hereUse #huel in your Huel photos for the chance to feature on our Instagram
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.