Skip to content

Powder Vitamins & Minerals

Vanilla v2.3

Each bag contains 1.75kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 36% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 45 225 90% 450%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.2 15.8
Omega 6 (g) 3.1 15.7
MCTs (g) 1.1 5.5
Trans Fat (g) <0.1 <0.1

Unflavoured & Unsweetened v2.3

Each bag contains 1.72kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 36% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 46 232 92% 464%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.1 15.6
Omega 6 (g) 3.1 15.7
MCTs (g) 1.2 5.8
Trans Fat (g) <0.1 <0.1

Original v2.3

Each bag contains 1.75kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 36% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 46 231 92% 462%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.1 15.5
Omega 6 (g) 3.1 15.6
MCTs (g) 1.2 5.8
Trans Fat (g) <0.1 <0.1

Coffee v2.3

Each bag contains 1.76kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 33% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 45 223 90% 446%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 110
Lycopene (mg) 1 1
Lutein (mg) 1.2 1.2
Zeaxanthin (mg) 0.1 0.1
Omega 3 (g) 3.2 3.2
Omega 6 (g) 3.1 3.1
MCTs (g) 1.1 1.1
Trans Fat (g) <0.1 <0.1
Caffeine (mg) 88.9 88.9

Berry v2.3

Each bag contains 1.72kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 36% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 45 227 90% 454%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3 15.2
Omega 6 (g) 3 15.2
MCTs (g) 1.1 5.5
Trans Fat (g) <0.1 <0.1

Mint-Chocolate v2.3

Each bag contains 1.73kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 36% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 43 214 86% 428%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.2 15.8
Omega 6 (g) 3.1 15.6
MCTs (g) 1.1 5.5
Trans Fat (g) <0.1 <0.1

Chocolate v2.3

Each bag contains 1.75kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 820 4100 41% 205%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 345 1725 49% 246%
Magnesium (mg) 132 660 35% 176%
Iron (mg) 8 40.2 57% 287%
Zinc (mg) 3.8 19 38% 190%
Copper (mg) 0.5 2.3 50% 230%
Manganese (mg) 1.6 8.2 80% 410%
Selenium (µg) 19.7 98 36% 178%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 43 214 86% 428%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3 15.2
Omega 6 (g) 3 15.2
MCTs (g) 1.1 5.5
Trans Fat (g) <0.1 <0.1

Banana v2.3

Each bag contains 1.72kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1.0 5.0 60% 300%
Vitamin D3 (µg) 2.0 10.0
Vitamin E (mg) 2.4 12.0 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5.0 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.30 1.50 27% 136%
Riboflavin (mg) 0.28 1.40 20% 100%
Niacin (mg) 3.2 16.0 20% 100%
Vitamin B6 (mg) 0.28 1.40 20% 100%
Folate (µg) 80.0 400.0 40% 200%
Vitamin B12 (µg) 0.80 4.00 32% 160%
Biotin (µg) 10.0 50 20% 100%
Pantothenic Acid (mg) 1.2 6.0 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 366 1860 52% 261%
Magnesium (mg) 120 600 32% 160%
Iron (mg) 8 39 56% 280%
Zinc (mg) 4.0 19.8 40% 198%
Copper (mg) 0.30 1.50 30% 150%
Manganese (mg) 1.7 8.5 85% 425%
Selenium (µg) 19 95 35% 173%
Chromium (µg) 8.0 40 20% 100%
Molybdenum (µg) 45 225 90% 450%
Iodine (µg) 30.0 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1.0 5.0
Lutein (mg) 1.2 6.0
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.1 15.4
Omega 6 (g) 3.0 15.2
MCTs (g) 1.1 5.6
Trans Fat (g) <0.0 <0.1

*Reference Intake

**Nutrient Reference Value

Vanilla (Gluten-Free) v2.3

Each bag contains 1.75kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 36% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 45 225 90% 450%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.2 15.8
Omega 6 (g) 3.1 15.7
MCTs (g) 1.1 5.5
Trans Fat (g) <0.1 <0.1

Unflavoured & Unsweetened (Gluten-Free) v2.3

Each bag contains 1.75kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 36% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 46 232 92% 464%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.1 15.6
Omega 6 (g) 3.1 15.7
MCTs (g) 1.2 5.8
Trans Fat (g) <0.1 <0.1

Original (Gluten-Free) v2.3

Each bag contains 1.75kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 36% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 46 231 92% 462%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.1 15.5
Omega 6 (g) 3.1 15.6
MCTs (g) 1.2 5.8
Trans Fat (g) <0.1 <0.1

Coffee (Gluten-Free) v2.3

Each bag contains 1.76kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 36% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 45 223 90% 446%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.2 15.8
Omega 6 (g) 3.1 15.7
MCTs (g) 1.1 5.7
Trans Fat (g) <0.1 <0.1
Caffeine (mg) 88.9 444.44

Berry (Gluten-Free) v2.3

Each bag contains 1.72kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 36% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 45 227 90% 454%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3 15.2
Omega 6 (g) 3 15.2
MCTs (g) 1.1 5.5
Trans Fat (g) <0.1 <0.1

Mint-Chocolate (Gluten-Free) v2.3

Each bag contains 1.73kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 372 1860 53% 266%
Magnesium (mg) 122 610 33% 163%
Iron (mg) 7.8 39.2 56% 280%
Zinc (mg) 4 19.8 40% 198%
Copper (mg) 0.3 1.6 30% 160%
Manganese (mg) 1.8 8.9 90% 445%
Selenium (µg) 20 102 36% 185%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 43 214 86% 428%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.2 15.8
Omega 6 (g) 3.1 15.6
MCTs (g) 1.1 5.5
Trans Fat (g) <0.1 <0.1

Chocolate (Gluten-Free) v2.3

Each bag contains 1.75kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1 5 60% 300%
Vitamin D3 (µg) 2 10
Vitamin E (mg) 2.4 12 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.3 1.5 27% 136%
Riboflavin (mg) 0.3 1.4 21% 100%
Niacin (mg) 3.2 16 20% 100%
Vitamin B6 (mg) 0.3 1.4 21% 100%
Folate (µg) 80 400 40% 200%
Vitamin B12 (µg) 0.8 4 32% 160%
Biotin (µg) 10 50 20% 100%
Pantothenic Acid (mg) 1.2 6 20% 100%
Potassium (mg) 820 4100 41% 205%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 345 1725 49% 246%
Magnesium (mg) 132 660 35% 176%
Iron (mg) 8 40.2 57% 287%
Zinc (mg) 3.8 19 38% 190%
Copper (mg) 0.5 2.3 50% 230%
Manganese (mg) 1.6 8.2 80% 410%
Selenium (µg) 19.7 98 36% 178%
Chromium (µg) 8 40 20% 100%
Molybdenum (µg) 43 214 86% 428%
Iodine (µg) 30 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1 5
Lutein (mg) 1.2 6
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3 15.2
Omega 6 (g) 3 15.2
MCTs (g) 1.1 5.5
Trans Fat (g) <0.1 <0.1

Banana (Gluten-Free) v2.3

Each bag contains 1.72kg

Serving size: 100g x 5 meals per day

Per 100g serving Per 2000kcal % RI* (NRV**)
per 100g serving
% RI* (NRV**)
per 2000kcal
Vitamin A (µg) 160 800 20% 100%
Vitamin D2 (µg) 1.0 5.0 60% 300%
Vitamin D3 (µg) 2.0 10.0
Vitamin E (mg) 2.4 12.0 20% 100%
Vitamin K1 (µg) 15 75 27% 133%
Vitamin K2 (µg) 5.0 25
Vitamin C (mg) 60 300 75% 375%
Thiamin (mg) 0.30 1.50 27% 136%
Riboflavin (mg) 0.28 1.40 20% 100%
Niacin (mg) 3.2 16.0 20% 100%
Vitamin B6 (mg) 0.28 1.40 20% 100%
Folate (µg) 80.0 400.0 40% 200%
Vitamin B12 (µg) 0.80 4.00 32% 160%
Biotin (µg) 10.0 50 20% 100%
Pantothenic Acid (mg) 1.2 6.0 20% 100%
Potassium (mg) 700 3500 35% 175%
Chloride (mg) 160 800 20% 100%
Calcium (mg) 200 1000 25% 125%
Phosphorus (mg) 366 1860 52% 261%
Magnesium (mg) 120 600 32% 160%
Iron (mg) 8 39 56% 280%
Zinc (mg) 4.0 19.8 40% 198%
Copper (mg) 0.30 1.50 30% 150%
Manganese (mg) 1.7 8.5 85% 425%
Selenium (µg) 19 95 35% 173%
Chromium (µg) 8.0 40 20% 100%
Molybdenum (µg) 45 225 90% 450%
Iodine (µg) 30.0 150 20% 100%

Additional Information

Per 100g Serving Per 2000kcal
Choline (mg) 110 550
Lycopene (mg) 1.0 5.0
Lutein (mg) 1.2 6.0
Zeaxanthin (mg) 0.1 0.5
Omega 3 (g) 3.1 15.4
Omega 6 (g) 3.0 15.2
MCTs (g) 1.1 5.6
Trans Fat (g) <0.0 <0.1